Overhead Cover Khimar Tie Back
HIDAYAH Khimar Tie Back – PISTACIO
£ 33
Description
Simple. Timeless style of classic hijab, beautiful cover.
Fabric used: premium soft abaya crepe, lightweight with beautiful flow.
Additional information
Size | One size |
---|
Sizing Information
Sizing For Your Abaya Length (just touching the ground)
YOUR HEIGHT |
YOUR SIZE | YOUR SIZE | YOUR SIZE | |
---|---|---|---|---|
ft/inches | cm | Classic / Umbrella Abayas / Capes / Open Abayas /Skirts |
Wide Abayas | All Jilbabs |
4’9″ | 145cm | 50 | 48 | 50 |
4’10” | 147.5cm | 50 | ||
4’11” | 150cm | 52 | 50 | 52 |
5’0″ | 152.5cm | 52 | ||
5’1″ | 155cm | 54 | 52 | 54 |
5’2″ | 157.5cm | 54 | ||
5’3″ | 160cm | 56 | 54 | 56 |
5’4″ | 162.5cm | 56 | ||
5’5″ | 165cm | 58 | 56 | 58 |
5’6″ | 167.5cm | 58 | ||
5’7″ | 170cm | 60 | 58 | 60 |
5’8″ | 172.5cm | 60 | ||
5’9″ | 175cm | 62 | 60 | 62 |
5’10” | 177.5cm | 62 | ||
5’11” | 180cm | 64 | 62 | 64 |
6’0″ | 182.5cm | 64 | ||
6’1″ | 185cm | 66 | 64 | 66 |
6’2″ | 187.5cm | 66 | ||
6’3″ | 190cm | 68 | 66 | 68 |
6’4″ | 192.5cm | 68 |
How to find your Size/ Length Of The Item:
Check your height in Inch or cm, then select your size from the boxes.
Sizing For Body Type (apprx)
Chest line (inch)
|
FIT
|
UK
|
EU
|
US
|
19-20
|
S
|
8
|
36
|
4
|
21-22
|
M
|
10
|
38
|
6
|
23-24
|
L
|
12
|
40
|
8
|
25-26
|
XL
|
14
|
42
|
10
|
27-28
|
XXL
|
16
|
44
|
12
|
29-30
|
XXXL
|
18
|
46
|
14
|
How to find fit measuraments / body type:
Check your favourite dress or shirt measuraments flat under arms from one size flat to the other side
Or Get yourself measured professionaly and select most appropriate fit
Delivery & Returns
UK Standard Delivery
Destination | Standard Delivery (Order before noon GMT) | Cost |
---|---|---|
United Kingdom(excluding Channel Islands & BFPO addresses) | up to 5 working days | £3.50 |
Northern Ireland and AB Postcodes | up to 7 working days | £9.99 |
Highlands and Islands | up to 7 working days | £9.99 |
UK Express Delivery
Destination | Express Delivery | Cost |
---|---|---|
United Kingdom(excluding Channel Islands & BFPO addresses) | Delivery up to 3 working day when ordered by 11 am Monday to Thursday. | £9.99 |
Northern Ireland and AB Postcodes | Allow for an extra 2 days on top of the Next Day service (3 days). | £13.99 |
International Delivery
Destination | Standard Delivery | Express Delivery |
---|---|---|
USA | £14.99 | N/A |
Europe | £10.99 | N/A |
Australia | £15.99 | N/A |
Asia | £15.99 | N/A |
Many more destinations are available inside for registered customers.
Reviews
There are no reviews yet.